Tuscumbia Market Report
$328,224
AVERAGE PRICE OF 101 HOMES$1,898,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$405,362
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$499,644
AVERAGE PRICE OF 9 HOMES WITH A POOL$299,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $328,224 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $149,000 |
2 bedrooms | $568,266 |
3 bedrooms | $244,381 |
4 bedrooms | $597,757 |
5 bedrooms | $888,300 |
Tuscumbia Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 107 | 106 | 106 | 95 | 1 |
Average Price | $300,511 | $250,739 | $247,715 | $239,420 | $553,233 |
Avg Price Change | +19.85% | +1.22% | +3.46% | -131.07% | +113.04% |
Median Price | $221,502 | $188,231 | $184,770 | $169,163 | $553,233 |
Med Price Change | +17.68% | +1.87% | +9.23% | -227.04% | +125.59% |
Avg Bedrooms | 2.57 beds | 2.63 beds | 2.58 beds | 2.28 beds | 2.78 beds |
Avg Bathrooms | 2.04 baths | 1.97 baths | 1.93 baths | 1.97 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
City | 21 | $265,592 | 71 days |
City/County | 6 | $1,074,967 | 98 days |
Colbert County | 2 | $300,000 | 14 days |
Colbert Heights | 11 | $275,866 | 60 days |
County | 21 | $260,847 | 81 days |
Deshler | 27 | $208,263 | 61 days |
Muscle Shoals | 1 | $775,000 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $328,224 | 57 days |
Multi-Million Dollar Homes | 4 | $1,898,750 | 101 days |
Newly Built Homes | 8 | $405,362 | 53 days |
Homes with a Pool | 9 | $499,644 | 56 days |
Reduced Price Homes | 1 | $299,900 | 57 days |
Powered by
