New Market Market Report
$417,933
AVERAGE PRICE OF 234 HOMES$141,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,924,040
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$287,841
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$688,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$391,225
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $417,933 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $174,000 |
3 bedrooms | $308,838 |
4 bedrooms | $354,096 |
5 bedrooms | $477,342 |
New Market Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 211 | 206 | 199 | 198 | 188 |
Average Price | $420,879 | $426,229 | $420,242 | $407,928 | $401,626 |
Avg Price Change | -1.27% | +1.42% | +3.02% | +1.57% | +0.67% |
Median Price | $314,778 | $308,391 | $302,657 | $300,189 | $300,419 |
Med Price Change | +2.07% | +1.89% | +0.82% | -0.08% | -1.28% |
Avg Bedrooms | 3.16 beds | 3.1 beds | 3.06 beds | 3.09 beds | 3.05 beds |
Avg Bathrooms | 2.36 baths | 2.31 baths | 2.23 baths | 2.22 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 152 | $398,100 | 91 days |
Hazel Green | 78 | $457,243 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $417,933 | 103 days |
Distressed Homes | 1 | $141,000 | 120 days |
Multi-Million Dollar Homes | 5 | $3,924,040 | 178 days |
Newly Built Homes | 51 | $287,841 | 111 days |
Homes with a Pool | 6 | $688,666 | 44 days |
Reduced Price Homes | 10 | $391,225 | 65 days |
Powered by
