Madison Market Report
$546,925
AVERAGE PRICE OF 973 HOMES$725,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,587,041
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$565,905
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$708,936
AVERAGE PRICE OF 24 HOMES WITH A POOL$459,903
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $546,925 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $193,000 |
2 bedrooms | $253,142 |
3 bedrooms | $223,078 |
4 bedrooms | $439,231 |
5 bedrooms | $595,104 |
Madison Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 957 | 946 | 940 | 936 | 852 |
Average Price | $550,701 | $567,841 | $576,202 | $573,071 | $574,493 |
Avg Price Change | -3.11% | -1.47% | +0.55% | -0.25% | -2.18% |
Median Price | $436,678 | $452,695 | $465,376 | $464,861 | $468,086 |
Med Price Change | -3.67% | -2.80% | +0.11% | -0.69% | -1.25% |
Avg Bedrooms | 3.45 beds | 3.47 beds | 3.45 beds | 3.47 beds | 3.2 beds |
Avg Bathrooms | 2.68 baths | 2.73 baths | 2.83 baths | 2.84 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bob Jones | 332 | $498,263 | 125 days |
City/County | 1 | $475,000 | 169 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 973 | $546,925 | 122 days |
Distressed Homes | 2 | $725,000 | 177 days |
Multi-Million Dollar Homes | 37 | $2,587,041 | 258 days |
Newly Built Homes | 179 | $565,905 | 165 days |
Homes with a Pool | 24 | $708,936 | 85 days |
Reduced Price Homes | 31 | $459,903 | 70 days |
Powered by