Madison Market Report
$585,863
AVERAGE PRICE OF 896 HOMES$2,417,616
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$635,802
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$465,971
AVERAGE PRICE OF 7 DISTRESSED HOMES$609,966
AVERAGE PRICE OF 21 HOMES WITH A POOL$461,034
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
| Average Price | $585,863 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 3.57 baths |
Average Price by Bedrooms
| 1 bedroom | $117,250 |
| 2 bedrooms | $232,155 |
| 3 bedrooms | $372,902 |
| 4 bedrooms | $709,791 |
| 5 bedrooms | $876,259 |
Madison Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 901 | 896 | 870 | 890 | 914 |
| Average Price | $582,615 | $566,930 | $569,973 | $571,982 | $576,660 |
| Avg Price Change | +2.77% | -0.54% | -0.35% | -0.82% | -0.42% |
| Median Price | $473,084 | $463,642 | $461,282 | $470,027 | $474,554 |
| Med Price Change | +2.04% | +0.51% | -1.90% | -0.96% | +1.83% |
| Avg Bedrooms | 3.76 beds | 3.74 beds | 3.73 beds | 3.73 beds | 3.69 beds |
| Avg Bathrooms | 3.55 baths | 3.15 baths | 3.31 baths | 3.25 baths | 3.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bob Jones | 255 | $768,324 | 88 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 896 | $585,863 | 130 days |
| Multi-Million Dollar Homes | 52 | $2,417,616 | 117 days |
| Newly Built Homes | 147 | $635,802 | 197 days |
| Distressed Homes | 7 | $465,971 | 107 days |
| Homes with a Pool | 21 | $609,966 | 96 days |
| Reduced Price Homes | 25 | $461,034 | 96 days |

