Huntsville Market Report
$472,353
AVERAGE PRICE OF 1,189 HOMES$170,146
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,213,156
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$608,996
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$698,724
AVERAGE PRICE OF 14 HOMES WITH A POOL$473,860
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $472,353 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $120,412 |
2 bedrooms | $232,265 |
3 bedrooms | $275,816 |
4 bedrooms | $498,865 |
5 bedrooms | $688,898 |
Huntsville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,132 | 1,186 | 1,226 | 1,191 | 1,163 |
Average Price | $486,438 | $488,690 | $481,731 | $483,326 | $481,362 |
Avg Price Change | -0.46% | +1.44% | -0.33% | +0.41% | -0.88% |
Median Price | $348,126 | $346,757 | $350,388 | $355,121 | $355,866 |
Med Price Change | +0.39% | -1.05% | -1.35% | -0.21% | +0.72% |
Avg Bedrooms | 2.84 beds | 2.87 beds | 3.76 beds | 3.87 beds | 3.86 beds |
Avg Bathrooms | 2.09 baths | 2.12 baths | 2.57 baths | 2.63 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 149 | $429,067 | 103 days |
Columbia High | 245 | $498,813 | 120 days |
County | 1 | $229,900 | 75 days |
Grissom High School | 276 | $490,447 | 163 days |
Huntsville | 198 | $411,657 | 158 days |
Lee High School | 103 | $308,706 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,189 | $472,353 | 109 days |
Distressed Homes | 3 | $170,146 | 64 days |
Multi-Million Dollar Homes | 65 | $2,213,156 | 298 days |
Newly Built Homes | 46 | $608,996 | 114 days |
Homes with a Pool | 14 | $698,724 | 94 days |
Reduced Price Homes | 43 | $473,860 | 96 days |