Huntsville Market Report
$492,882
AVERAGE PRICE OF 1,213 HOMES$109,996
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,223,251
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$695,322
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$651,079
AVERAGE PRICE OF 16 HOMES WITH A POOL$445,831
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $492,882 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $166,666 |
2 bedrooms | $241,580 |
3 bedrooms | $340,985 |
4 bedrooms | $429,698 |
5 bedrooms | $719,208 |
Huntsville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,188 | 1,206 | 1,204 | 1,132 | 1,186 |
Average Price | $478,866 | $472,611 | $474,705 | $486,438 | $488,690 |
Avg Price Change | +1.32% | -0.44% | -2.47% | -0.46% | +1.44% |
Median Price | $339,810 | $337,851 | $340,162 | $348,126 | $346,757 |
Med Price Change | +0.58% | -0.68% | -2.34% | +0.39% | -1.05% |
Avg Bedrooms | 2.77 beds | 2.78 beds | 2.81 beds | 2.84 beds | 2.87 beds |
Avg Bathrooms | 2.03 baths | 2.03 baths | 2.06 baths | 2.09 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 140 | $439,274 | 100 days |
City | 1 | $269,000 | 24 days |
Columbia | 1 | $465,000 | n/a |
Columbia High | 224 | $541,300 | 126 days |
Grissom High School | 297 | $488,465 | 151 days |
Huntsville | 202 | $483,217 | 188 days |
Lee High School | 100 | $275,716 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,213 | $492,882 | 78 days |
Distressed Homes | 3 | $109,996 | 64 days |
Multi-Million Dollar Homes | 78 | $2,223,251 | 275 days |
Newly Built Homes | 45 | $695,322 | 75 days |
Homes with a Pool | 16 | $651,079 | 62 days |
Reduced Price Homes | 32 | $445,831 | 83 days |