Harvest Market Report
$373,486
AVERAGE PRICE OF 343 HOMES$1,581,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$365,708
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$812,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$357,622
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $373,486 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $1,665,000 |
2 bedrooms | $135,000 |
3 bedrooms | $320,374 |
4 bedrooms | $389,300 |
5 bedrooms | $451,457 |
Harvest Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 350 | 336 | 315 | 306 | 296 |
Average Price | $372,271 | $372,759 | $375,631 | $381,623 | $393,194 |
Avg Price Change | -0.13% | -0.77% | -1.60% | -3.03% | +0.79% |
Median Price | $326,845 | $325,826 | $325,358 | $329,036 | $328,657 |
Med Price Change | +0.31% | +0.14% | -1.13% | +0.12% | +1.22% |
Avg Bedrooms | 3.36 beds | 3.35 beds | 3.32 beds | 3.29 beds | 3.26 beds |
Avg Bathrooms | 2.49 baths | 2.5 baths | 2.52 baths | 2.47 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia High | 83 | $338,027 | 114 days |
East Limestone | 52 | $324,749 | 143 days |
Sparkman | 205 | $398,237 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 343 | $373,486 | 127 days |
Multi-Million Dollar Homes | 4 | $1,581,250 | 259 days |
Newly Built Homes | 63 | $365,708 | 120 days |
Homes with a Pool | 2 | $812,450 | 49 days |
Reduced Price Homes | 9 | $357,622 | 96 days |