Florence Market Report
$372,339
AVERAGE PRICE OF 168 HOMES$2,290,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$491,928
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $372,339 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $134,268 |
3 bedrooms | $255,257 |
4 bedrooms | $972,055 |
5 bedrooms | $659,734 |
Florence Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 162 | 173 | 193 | 178 | 115 |
Average Price | $405,267 | $394,448 | $374,629 | $394,908 | $405,170 |
Avg Price Change | +2.74% | +5.29% | -5.41% | -2.60% | -3.06% |
Median Price | $260,753 | $260,790 | $245,379 | $244,587 | $277,283 |
Med Price Change | -0.01% | +6.28% | +0.32% | -13.37% | +4.04% |
Avg Bedrooms | 2.66 beds | 2.69 beds | 2.63 beds | 2.7 beds | 2.73 beds |
Avg Bathrooms | 2.01 baths | 2 baths | 2.01 baths | 2.02 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brooks High School | 3 | $954,966 | 288 days |
Central | 9 | $225,722 | 88 days |
City | 35 | $307,158 | 76 days |
City/County | 10 | $948,180 | 114 days |
County | 27 | $468,105 | 80 days |
Florence | 67 | $374,266 | 96 days |
Rogers High | 1 | $1,500,000 | 51 days |
Wilson | 1 | $85,300 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $372,339 | 117 days |
Multi-Million Dollar Homes | 8 | $2,290,000 | 174 days |
Homes with a Pool | 7 | $491,928 | 88 days |